Imaging & Diagnostics System (PACS/RIS)
Manage the entire radiological workflow: appointments, DICOM images, digitally signed reports and secure distribution. Global standards compatible.
Essential
Ideal for small clinics starting with digital medical imaging.
Minimum monthly charge
Standard study price
Activation & Implementation
$ 563
One-time payment
Professional
For growing medical centers that need a complete radiological workflow.
Minimum monthly charge
15% discount per study
Activation & Implementation
$ 563
One-time payment
Enterprise
Full solution for hospitals with advanced viewer, AI and multi-site.
Minimum monthly charge
30% discount per study
Activation & Implementation
$ 563
One-time payment
Custom
For large institutions with 1,500+ studies/month and custom needs.
From
—
Custom pricing
Activation & Implementation
Included in quote
| Imaging & Diagnostics System (PACS/RIS) | Essential $ 53/mo Get Started | Professional $ 211/mo Get Started | Enterprise $ 475/mo Get Started | Custom Custom pricing Contact Sales |
|---|---|---|---|---|
| Study volume | 150/mo | 500/mo | 1,000/mo | +1,500/mo |
| Users | 5 | 15 | Unlimited | Unlimited |
| RIS (Radiology Information System) | Basic | Full + Signature | Full + Signature | |
| Patient portal | Basic | Full | Premium | |
| Doctor portal | — | Full | + Davix Assistant | |
| Clinical viewer | Basic | Basic | Advanced (MPR, 3D, Fusion) | |
| Mobile viewer | ||||
| Electronic signature | — | |||
| White label | — | Logo & colors | Full | |
| Dashboard / Metrics | — | Operational | Intelligence + KPIs | |
| Report publishing | — | — | Automatic | |
| Custom templates | — | — | Unlimited | |
| WhatsApp notifications | — | — | ||
| Voice dictation | — | — | ||
| Partner access | — | By agreement | Full management | |
| Davix Assistant + API | — | — | + Multi-site | |
| Per-study rates | CT Scan$ 0.89 MRI$ 0.89 CT Ultra High Vol.$ 1.41 Ultrasound (US)$ 0.25 X-Ray (RX)$ 0.25 | CT Scan$ 0.76 MRI$ 0.76 CT Ultra High Vol.$ 1.20 Ultrasound (US)$ 0.21 X-Ray (RX)$ 0.21 | CT Scan$ 0.63 MRI$ 0.63 CT Ultra High Vol.$ 0.98 Ultrasound (US)$ 0.18 X-Ray (RX)$ 0.18 | Custom |
| Dedicated account manager | — | — | — | |
| Custom SLA | — | — | — | |
| Priority support 24/7 | — | — | — | |
| Discounts over 30% | — | — | — |
General Service Conditions
Contract & Implementation
Minimum 18-month contract. Implementation within 1 week from contract signing.
Direct Access
12 months of study retention with immediate access.
Historical Access
9 years of available storage.
Taxes
Prices do NOT include IGV (18%).
Complete Rate Card by Study Type
| Study Type | Modality | Essential | Professional (-15%) | Enterprise (-30%) |
|---|---|---|---|---|
| Simple X-Ray | RX | $ 0.25 | $ 0.21 | $ 0.18 |
| Contrast X-Ray | RX | $ 0.38 | $ 0.32 | $ 0.26 |
| Digital Mammography | MG | $ 0.47 | $ 0.40 | $ 0.33 |
| Standard Ultrasound | US | $ 0.25 | $ 0.21 | $ 0.18 |
| Doppler Ultrasound | US | $ 0.56 | $ 0.48 | $ 0.39 |
| Fluoroscopy | RF | $ 0.63 | $ 0.53 | $ 0.44 |
| Standard CT Scan | CT | $ 0.89 | $ 0.76 | $ 0.63 |
| Advanced Multislice CT | CT | $ 1.09 | $ 0.93 | $ 0.77 |
| Ultra High Volume CT | CT | $ 1.41 | $ 1.20 | $ 0.98 |
| CT Angiography | CTA | $ 1.25 | $ 1.06 | $ 0.88 |
| Standard MRI | MR | $ 0.89 | $ 0.76 | $ 0.63 |
| Advanced MRI (3T/Spectroscopy) | MR | $ 1.19 | $ 1.01 | $ 0.83 |
| MR Angiography | MRA | $ 1.31 | $ 1.12 | $ 0.92 |
| Nuclear Medicine | NM | $ 0.78 | $ 0.67 | $ 0.55 |
| PET/CT | PT | $ 1.72 | $ 1.46 | $ 1.20 |
| Bone Densitometry | DXA | $ 0.31 | $ 0.27 | $ 0.22 |
Nota: Prices are calculated based on the average number of images and size per modality. Custom Plan (+1,500 studies/month): discounts above 30% with direct quote.
Why choose a higher volume plan?
Volume Model Advantages
Higher volume = Lower unit cost
Although the monthly minimum increases with the plan, the per-study price decreases significantly (up to 30% discount), reducing total long-term costs.
Real savings at volume
For example: processing 800 studies/month on PROFESSIONAL vs ESSENTIAL saves approximately S/. 344 monthly in processing costs.
Predictable planning
The minimum charge guarantees reserved capacity and preferred pricing, enabling better budget control and scalability.