Imaging & Diagnostics System (PACS/RIS)
Manage the entire radiological workflow: appointments, DICOM images, digitally signed reports and secure distribution. Global standards compatible.
Essential
Ideal for small clinics starting with digital medical imaging.
Minimum monthly charge
Standard study price
Activation & Implementation
USD 563
One-time payment
Professional
For growing medical centers that need a complete radiological workflow.
Minimum monthly charge
15% discount per study
Activation & Implementation
USD 563
One-time payment
Enterprise
Full solution for hospitals with advanced viewer, AI and multi-site.
Minimum monthly charge
30% discount per study
Activation & Implementation
USD 563
One-time payment
Custom
For large institutions with 1,500+ studies/month and custom needs.
From
—
Custom pricing
Activation & Implementation
Included in quote

Need to see the platform in action?
Schedule a free 45-minute demo with our team
Includes: Module tour, live Q&A and contact with commercial advisor
Request personalized demo| Imaging & Diagnostics System (PACS/RIS) | Essential USD 53/mo Get Started | Professional USD 211/mo Get Started | Enterprise USD 475/mo Get Started | Custom Custom pricing Contact Sales |
|---|---|---|---|---|
| Study volume | 150/mo | 500/mo | 1,000/mo | +1,500/mo |
| Users | 5 | 15 | Unlimited | Unlimited |
| RIS (Radiology Information System) | Basic | Full + Signature | Full + Signature | |
| Patient portal | Basic | Full | Premium | |
| Doctor portal | — | Full | + Davix Assistant | |
| Clinical viewer | Basic | Basic | Advanced (MPR, 3D, Fusion) | |
| Mobile viewer | ||||
| Electronic signature | — | |||
| White label | — | Logo & colors | Full | |
| Dashboard / Metrics | — | Operational | Intelligence + KPIs | |
| Report publishing | — | — | Automatic | |
| Custom templates | — | — | Unlimited | |
| WhatsApp notifications | — | — | ||
| Voice dictation | — | — | ||
| Partner access | — | By agreement | Full management | |
| Davix Assistant + API | — | — | + Multi-site | |
| Per-study rates | CT ScanUSD 0.89 MRIUSD 0.89 CT Ultra High Vol.USD 1.41 Ultrasound (US)USD 0.25 X-Ray (RX)USD 0.25 | CT ScanUSD 0.76 MRIUSD 0.76 CT Ultra High Vol.USD 1.20 Ultrasound (US)USD 0.21 X-Ray (RX)USD 0.21 | CT ScanUSD 0.63 MRIUSD 0.63 CT Ultra High Vol.USD 0.98 Ultrasound (US)USD 0.18 X-Ray (RX)USD 0.18 | Custom |
| Dedicated account manager | — | — | — | |
| Custom SLA | — | — | — | |
| Priority support 24/7 | — | — | — |
General Service Conditions
Contract & Implementation
Minimum 18-month contract. Implementation within 1 week from contract signing.
Direct Access
12 months of study retention with immediate access.
Historical Access
9 years of available storage.
Taxes
Prices do not include local taxes (VAT/IGV by country).
Complete Rate Card by Study Type
| Study Type | Modality | Essential | Professional (-15%) | Enterprise (-30%) |
|---|---|---|---|---|
| Simple X-Ray | RX | USD 0.25 | USD 0.21 | USD 0.18 |
| Contrast X-Ray | RX | USD 0.38 | USD 0.32 | USD 0.26 |
| Digital Mammography | MG | USD 0.47 | USD 0.40 | USD 0.33 |
| Standard Ultrasound | US | USD 0.25 | USD 0.21 | USD 0.18 |
| Doppler Ultrasound | US | USD 0.56 | USD 0.48 | USD 0.39 |
| Fluoroscopy | RF | USD 0.63 | USD 0.53 | USD 0.44 |
| Standard CT Scan | CT | USD 0.89 | USD 0.76 | USD 0.63 |
| Advanced Multislice CT | CT | USD 1.09 | USD 0.93 | USD 0.77 |
| Ultra High Volume CT | CT | USD 1.41 | USD 1.20 | USD 0.98 |
| CT Angiography | CTA | USD 1.25 | USD 1.06 | USD 0.88 |
| Standard MRI | MR | USD 0.89 | USD 0.76 | USD 0.63 |
| Advanced MRI (3T/Spectroscopy) | MR | USD 1.19 | USD 1.01 | USD 0.83 |
| MR Angiography | MRA | USD 1.31 | USD 1.12 | USD 0.92 |
| Nuclear Medicine | NM | USD 0.78 | USD 0.67 | USD 0.55 |
| PET/CT | PT | USD 1.72 | USD 1.46 | USD 1.20 |
| Bone Densitometry | DXA | USD 0.31 | USD 0.27 | USD 0.22 |
Nota: Prices are calculated based on the average number of images and size per modality. Custom Plan (+1,500 studies/month): discounts above 30% with direct quote.
Why choose a higher volume plan?
Volume Model Advantages
Higher volume = Lower unit cost
Although the monthly minimum increases with the plan, the per-study price decreases significantly (up to 30% discount), reducing total long-term costs.
Real savings at volume
For example: processing 800 studies/month on PROFESSIONAL vs ESSENTIAL saves approximately USD 108 monthly in processing costs.
Predictable planning
The minimum charge guarantees reserved capacity and preferred pricing, enabling better budget control and scalability.