Imaging & Diagnostics System (PACS/RIS)
Manage the entire radiological workflow: appointments, DICOM images, digitally signed reports and secure distribution. Global standards compatible.
Essential
Ideal for small clinics starting with digital medical imaging.
Minimum monthly charge
Standard study price
Activation & Implementation
S/. 1,800
One-time payment
Professional
For growing medical centers that need a complete radiological workflow.
Minimum monthly charge
15% discount per study
Activation & Implementation
S/. 1,800
One-time payment
Enterprise
Full solution for hospitals with advanced viewer, AI and multi-site.
Minimum monthly charge
30% discount per study
Activation & Implementation
S/. 1,800
One-time payment
Custom
For large institutions with 1,500+ studies/month and custom needs.
From
—
Custom pricing
Activation & Implementation
Included in quote
| Imaging & Diagnostics System (PACS/RIS) | Essential S/. 169/mo Get Started | Professional S/. 676/mo Get Started | Enterprise S/. 1,521/mo Get Started | Custom Custom pricing Contact Sales |
|---|---|---|---|---|
| Study volume | 150/mo | 500/mo | 1,000/mo | +1,500/mo |
| Users | 5 | 15 | Unlimited | Unlimited |
| RIS (Radiology Information System) | Basic | Full + Signature | Full + Signature | |
| Patient portal | Basic | Full | Premium | |
| Doctor portal | — | Full | + Davix Assistant | |
| Clinical viewer | Basic | Basic | Advanced (MPR, 3D, Fusion) | |
| Mobile viewer | ||||
| Electronic signature | — | |||
| White label | — | Logo & colors | Full | |
| Dashboard / Metrics | — | Operational | Intelligence + KPIs | |
| Report publishing | — | — | Automatic | |
| Custom templates | — | — | Unlimited | |
| WhatsApp notifications | — | — | ||
| Voice dictation | — | — | ||
| Partner access | — | By agreement | Full management | |
| Davix Assistant + API | — | — | + Multi-site | |
| Per-study rates | CT ScanS/. 2.85 MRIS/. 2.85 CT Ultra High Vol.S/. 4.50 Ultrasound (US)S/. 0.80 X-Ray (RX)S/. 0.80 | CT ScanS/. 2.42 MRIS/. 2.42 CT Ultra High Vol.S/. 3.83 Ultrasound (US)S/. 0.68 X-Ray (RX)S/. 0.68 | CT ScanS/. 2.00 MRIS/. 2.00 CT Ultra High Vol.S/. 3.15 Ultrasound (US)S/. 0.56 X-Ray (RX)S/. 0.56 | Custom |
| Dedicated account manager | — | — | — | |
| Custom SLA | — | — | — | |
| Priority support 24/7 | — | — | — | |
| Discounts over 30% | — | — | — |
General Service Conditions
Contract & Implementation
Minimum 18-month contract. Implementation within 1 week from contract signing.
Direct Access
12 months of study retention with immediate access.
Historical Access
9 years of available storage.
Taxes
Prices do NOT include IGV (18%).
Complete Rate Card by Study Type
| Study Type | Modality | Essential | Professional (-15%) | Enterprise (-30%) |
|---|---|---|---|---|
| Simple X-Ray | RX | S/. 0.80 | S/. 0.68 | S/. 0.56 |
| Contrast X-Ray | RX | S/. 1.20 | S/. 1.02 | S/. 0.84 |
| Digital Mammography | MG | S/. 1.50 | S/. 1.28 | S/. 1.05 |
| Standard Ultrasound | US | S/. 0.80 | S/. 0.68 | S/. 0.56 |
| Doppler Ultrasound | US | S/. 1.80 | S/. 1.53 | S/. 1.26 |
| Fluoroscopy | RF | S/. 2.00 | S/. 1.70 | S/. 1.40 |
| Standard CT Scan | CT | S/. 2.85 | S/. 2.42 | S/. 2.00 |
| Advanced Multislice CT | CT | S/. 3.50 | S/. 2.98 | S/. 2.45 |
| Ultra High Volume CT | CT | S/. 4.50 | S/. 3.83 | S/. 3.15 |
| CT Angiography | CTA | S/. 4.00 | S/. 3.40 | S/. 2.80 |
| Standard MRI | MR | S/. 2.85 | S/. 2.42 | S/. 2.00 |
| Advanced MRI (3T/Spectroscopy) | MR | S/. 3.80 | S/. 3.23 | S/. 2.66 |
| MR Angiography | MRA | S/. 4.20 | S/. 3.57 | S/. 2.94 |
| Nuclear Medicine | NM | S/. 2.50 | S/. 2.13 | S/. 1.75 |
| PET/CT | PT | S/. 5.50 | S/. 4.68 | S/. 3.85 |
| Bone Densitometry | DXA | S/. 1.00 | S/. 0.85 | S/. 0.70 |
Nota: Prices are calculated based on the average number of images and size per modality. Custom Plan (+1,500 studies/month): discounts above 30% with direct quote.
Why choose a higher volume plan?
Volume Model Advantages
Higher volume = Lower unit cost
Although the monthly minimum increases with the plan, the per-study price decreases significantly (up to 30% discount), reducing total long-term costs.
Real savings at volume
For example: processing 800 studies/month on PROFESSIONAL vs ESSENTIAL saves approximately S/. 344 monthly in processing costs.
Predictable planning
The minimum charge guarantees reserved capacity and preferred pricing, enabling better budget control and scalability.